INDEX 2011

1 AFGHATNISTAN 51 DOMINICAN REP 101 LESOTHO 151 RWANDA
2 * ALASKA * 52 EAST-TIMORE 102 LIBERIA 152 SAINT KITTS and NEVIS
3 ALBANIA 53 ECUADOR 103 LIBYA 153 SAINT LUCIA
4 ALGERIA 54 EGYPT 104 LIECHTENSTEIN 154 SAINT VINCENT and GRENADINES
5 ANDORRA 55 EL SALVADOR 105 LITHUANIA 155 SAMOA
6 ANGOLA 56 EQUATORIAL GUINEA 106 LUXEMBOURG 156 SAN MARINO
7 ANTIGUA and BARBUDA 57 ERITREA 107 * MACAU * 157 SAO TOME and PRINCIPE
8 ARGENTINA 58 ESTONIA 108 MACEDONIA 158 SAUDI ARABIA
9 ARMENIA 59 ETHIOPIA 109 MADAGASCAR 159 SENEGAL
10 AUSTRALIA 60 FIJI 110 MALAWI 160 SERBIA
11 AUSTRIA 61 FINLAND 111 MALAYSIA 161 SEYCHELLES
12 AZERBAIJAN 62 FRANCE 112 MALDIVES 162 SIERRA LEONE
13 BAHAMAS 63 GABON 113 MALI 163 SINGAPORE
14 BAHRAIN 64 GAMBIA 114 MALTA 164 SLOVAK
15 BANGLADESH 65 GEORGIA 115 * MARIANA ISLANDS * 165 SLOVENIA
16 BARBADOS 66 GERMANY 116 MARSHALL ISLANDS 166 SOLOMON ISLANDS
17 BELARUS 67 GHANA 117 MAURITANIA 167 SOMALIA
18 BELGIUM 68 GREECE 118 MAURITIUS 168 SOUTH AFRICA
19 BELIZE 69 GRENADA 119 MEXICO 169 SPAIN
20 BENIN 70 * GUAM * 120 MICRONESIA 170 SRI LANKA
21 BHUTAN 71 GUATEMALA 121 MOLDOVA 171 SUDAN
22 BOLIVIA 72 GUINEA 122 MONACO 172 SURINAME
23 BOSNIA and HERZEGOVINA 73 GUINEA-BISSAU 123 MONGOLIA 173 SWAZILAND
24 BOTSWANA 74 GUYANA 124 MONTENEGRO 174 SWEDEN
25 BRAZIL 75 HAITI 125 MOROCCO 175 SWITZERLAND
26 BRUNEI 76 * HAWA I I * 126 MOZAMBIQUE 176 SYRIA
27 BULGARIA 77 HONDURAS 127 MYANMAR 177 * TAIWAN *
28 BURKINA FASO 78 * HONG KONG * 128 NAMIBIA 178 TAJIKISTAN
29 BURUNDI 79 HUNGARY 129 NAURU 179 TANZANIA
30 CAMBODIA 80 ICELAND 130 NEPAL 180 THAILAND
31 CAMEROON 81 INDIA 131 NETHERLANDS 181 TOGO
32 CANADA 82 INDONESIA 132 NEW ZEALAND 182 TONGA
33 CAPE VERDE 83 IRAN 133 NICARAGUA 183 TRINIDAD and TOBAGO
34 CENTRAL AFRICAN REP 84 IRAQ 134 NIGER 184 TUNISIA
35 CHAD 85 IRELAND 135 NIGERIA 185 TURKEY
36 CHILE 86 ISRAEL 136 NORWAY 186 TURKMENISTAN
37 CHINA 87 ITALY 137 OMAN 187 TUVALU
38 COLOMBIA 88 JAMAICA 138 PAKISTAN 188 UGANDA
39 COMOROS 89 JAPAN 139 PALAU 189 UKRAINE
40 CONGO (DEMO REP) 90 JORDAN 140 PANAMA 190 UNITED ARAB EMIRATES
41 CONGO REP 91 KAZAKHSTAN 141 PAPUA NEW GUINEA 191 UNITED KINGDOM
42 COSTA RICA 92 KENYA 142 PARAGUAY 192 UNITED STATES OF AMERICA
43 COTE D'IVOIRE 93 KIRIBATI 143 PERU 193 URUGUAY
44 CROATIA 94 KOREA (NORTH) 144 PHILIPPINES 194 UZBEKISTAN
45 CUBA 95 KOREA (SOUTH) 145 POLAND 195 VANUATU
46 CYPRUS 96 KUWAIT 146 PORTUGAL 196 VENEZUELA
47 CZECH REP 97 KYRGYZ 147 * PUERTO RICO * 197 VIETNAM
48 DENMARK 98 LAOS 148 QATAR 198 YEMEN
49 DJIBOUTI 99 LATVIA 149 ROMANIA 199 ZAMBIA
50 DOMINICA 100 LEBANON 150 RUSSIAN FEDERATION 200 ZIMBABWE
* * : 主要国(主要都市)