INDEX 2010

1 AFGHATNISTAN 51 DOMINICAN REP 101 LESOTHO 151 SAINT KITTS and NEVIS
2 * ALASKA * 52 EAST-TIMORE 102 LIBERIA 152 SAINT LUCIA
3 ALBANIA 53 ECUADOR 103 LIBYA 153 SAINT VINCENT and GRENADINES
4 ALGERIA 54 EGYPT 104 LIECHTENSTEIN 154 SAMOA
5 ANDORRA 55 EL SALVADOR 105 LITHUANIA 155 SAN MARINO
6 ANGOLA 56 EQUATORIAL GUINEA 106 LUXEMBOURG 156 SAO TOME and PRINCIPE
7 ANTIGUA and BARBUDA 57 ERITREA 107 * MACAU * 157 SAUDI ARABIA
8 ARGENTINA 58 ESTONIA 108 MACEDONIA 158 SENEGAL
9 ARMENIA 59 ETHIOPIA 109 MADAGASCAR 159 SERBIA
10 AUSTRALIA 60 FIJI 110 MALAWI 160 SEYCHELLES
11 AUSTRIA 61 FINLAND 111 MALAYSIA 161 SIERRA LEONE
12 AZERBAIJAN 62 FRANCE 112 MALDIVES 162 SINGAPORE
13 BAHAMAS 63 GABON 113 MALI 163 SLOVAK
14 BAHRAIN 64 GAMBIA 114 MALTA 164 SLOVENIA
15 BANGLADESH 65 GEORGIA 115 MARSHALL ISLANDS 165 SOLOMON ISLANDS
16 BARBADOS 66 GERMANY 116 MAURITANIA 166 SOMALIA
17 BELARUS 67 GHANA 117 MAURITIUS 167 SOUTH AFRICA
18 BELGIUM 68 GREECE 118 MEXICO 168 SPAIN
19 BELIZE 69 GRENADA 119 MICRONESIA 169 SRI LANKA
20 BENIN 70 * GUAM * 120 MOLDOVA 170 SUDAN
21 BHUTAN 71 GUATEMALA 121 MONACO 171 SURINAME
22 BOLIVIA 72 GUINEA 122 MONGOLIA 172 SWAZILAND
23 BOSNIA and HERZEGOVINA 73 GUINEA-BISSAU 123 MONTENEGRO 173 SWEDEN
24 BOTSWANA 74 GUYANA 124 MOROCCO 174 SWITZERLAND
25 BRAZIL 75 HAITI 125 MOZAMBIQUE 175 SYRIA
26 BRUNEI 76 * HAWA I I * 126 MYANMAR 176 * TAIWAN *
27 BULGARIA 77 HONDURAS 127 NAMIBIA 177 TAJIKISTAN
28 BURKINA FASO 78 * HONG KONG * 128 NAURU 178 TANZANIA
29 BURUNDI 79 HUNGARY 129 NEPAL 179 THAILAND
30 CAMBODIA 80 ICELAND 130 NETHERLANDS 180 TOGO
31 CAMEROON 81 INDIA 131 NEW ZEALAND 181 TONGA
32 CANADA 82 INDONESIA 132 NICARAGUA 182 TRINIDAD and TOBAGO
33 CAPE VERDE 83 IRAN 133 NIGER 183 TUNISIA
34 CENTRAL AFRICAN REP 84 IRAQ 134 NIGERIA 184 TURKEY
35 CHAD 85 IRELAND 135 NORWAY 185 TURKMENISTAN
36 CHILE 86 ISRAEL 136 OMAN 186 TUVALU
37 CHINA 87 ITALY 137 PAKISTAN 187 UGANDA
38 COLOMBIA 88 JAMAICA 138 PALAU 188 UKRAINE
39 COMOROS 89 JAPAN 139 PANAMA 189 UNITED ARAB EMIRATES
40 CONGO (DEMO REP) 90 JORDAN 140 PAPUA NEW GUINEA 190 UNITED KINGDOM
41 CONGO REP 91 KAZAKHSTAN 141 PARAGUAY 191 UNITED STATES OF AMERICA
42 COSTA RICA 92 KENYA 142 PERU 192 URUGUAY
43 COTE D'IVOIRE 93 KIRIBATI 143 PHILIPPINES 193 UZBEKISTAN
44 CROATIA 94 KOREA (NORTH) 144 POLAND 194 VANUATU
45 CUBA 95 KOREA (SOUTH) 145 PORTUGAL 195 VENEZUELA
46 CYPRUS 96 KUWAIT 146 * PUERTO RICO * 196 VIETNAM
47 CZECH REP 97 KYRGYZ 147 QATAR 197 YEMEN
48 DENMARK 98 LAOS 148 ROMANIA 198 ZAMBIA
49 DJIBOUTI 99 LATVIA 149 RUSSIAN FEDERATION 199 ZIMBABWE
50 DOMINICA 100 LEBANON 150 RWANDA
* * : 主要国(主要都市)