国名一覧(2008年)

1 AFGHANISTAN 57 DOMINICA 113 LESOTHO 169 RWANDA
2 ALASKA 58 DOMINICAN REP. 114 LIBERIA 170 SAINT EAUSTATIUS
3 ALBANIA 59 EAST TIMOR 115 LIBYA 171 SAINT KITTS & NEVIS
4 ALGERIA 60 ECUADOR 116 LIECHTENSTEIN 172 SAINT LUCIA
5 AMERICAN SAMOA 61 EGYPT 117 LITHUANIA 173 SAINT MAARTEN
6 ANDORRA 62 EL SALVADOR 118 LUXEMBOURG 174 SAINT VINCENT&THE GRENADINES
7 ANGOLA 63 EQUATORIAL GUINEA 119 MACAU 175 SAMOA
8 ANGUILLA 64 ERITREA 120 MACEDONIA 176 SAN MARINO
9 ANTIGUA AND BARBUDA 65 ESTONIA 121 MADAGASCAR 177 SAO TOME & PRINCIPE
10 ARGENTINA 66 ETHIOPIA 122 MALAWI 178 SAUDI ARABIA
11 ARMENIA 67 FALKLAND ISLANDS 123 MALAYSIA 179 SENEGAL
12 ARUBA 68 FIJI 124 MALDIVES 180 SERBIA
13 AUSTRALIA 69 FINLAND 125 MALI 181 SEYCHELLES
14 AUSTRIA 70 FRANCE 126 MALTA 182 SIERRA LEONE
15 AZERBAIJAN 71 FRENCH GUIANA 127 MARIANA ISLANDS 183 SINGAPORE
16 BAHAMAS 72 GABON 128 MARSHALL ISLANDS 184 SLOVAK
17 BAHRAIN 73 GAMBIA 129 MALTINIQUE 185 SLOVENIA
18 BANGLADESH 74 GEORGIA 130 MAURITANIA 186 SOLOMON ISLANDS
19 BARBADOS 75 GERMANY 131 MAURITIUS 187 SOMALIA
20 BELARUS 76 GHANA 132 MEXICO 188 SOUTH AFRICA
21 BELGIUM 77 GIBRALTAR 133 MICRONESIA 189 SPAIN
22 BELIZE 78 GREECE 134 MOLDOVA 190 SRI LANKA
23 BENIN 79 GREENLAND 135 MONACO 191 SUDAN
24 BHUTAN 80 GRENADA 136 MONGOLIA 192 SURINAME
25 BOLIVIA 81 GUADELOUPE 137 MONTENEGRO 193 SWAZILAND
26 BOSNIA AND HERZEGOVINA 82 GUAM 138 MONTSERRAT 194 SWEDEN
27 BOTSWANA 83 GUATEMALA 139 MOROCCO 195 SWITZERLAND
28 BRAZIL 84 GUINEA 140 MOZAMBIQUE 196 SYRIA
29 BRITISH VIRGIN ISLANDS 85 GUINEA-BISSAU 141 MYANMAR 197 TAHITI AND HER ISLANDS
30 BRUNEI 86 GUYANA 142 NAMIBIA 198 TAIWAN
31 BULGARIA 87 HAITI 143 NAURU 199 TAJIKISTAN
32 BURKINA FASO 88 HAWAII 144 NEPAL 200 TANZANIA
33 BURUNDI 89 HONDURAS 145 NETHERLANDS 201 THAILAND
34 CAMBODIA 90 HONG KONG 146 NEW CALEDONIA 202 TOGO
35 CAMEROON 91 HUNGARY 147 NEW ZEALAND 203 TONGA
36 CANADA 92 ICELAND 148 NICARAGUA 204 TRINIDAD AND TOBAGO
37 CAPE VERDE 93 INDIA 149 NIGER 205 TUNISIA
38 CAYMAN ISLANDS 94 INDONESIA 150 NIGERIA 206 TURKEY
39 CENTRAL AFRICAN REP. 95 IRAN 151 NIUE ISLANDS 207 TURKMENISTAN
40 CHAD 96 IRAQ 152 NORWAY 208 TURK AND CAICOS ISLANDS
41 CHILE 97 IRELAND 153 OMAN 209 TUVALU
42 CHINA 98 ISRAEL 154 PAKISTAN 210 U.A.E.
43 COLOMBIA 99 ITALY 155 PALAU 211 UGANDA
44 COMOROS 100 JAMAICA 156 PALESTINE 212 UNITED KINGDOM
45 CONGO (DEMO.REP.) 101 JAPAN 157 PANAMA 213 UKRAINE
46 CONGO REP 102 JORDAN 158 PAPUA NEW GUINEA 214 URUGUAY
47 COOK ISLANDS 103 KAZAKHSTAN 159 PARAGUAY 215 UNITED STATES OF AMERICA
48 COSTA RICA 104 KENYA 160 PERU 216 U.S. VIRGIN ISLANDS
49 COTE D'IVOIRE 105 KIRIBATI 161 PHILIPPINES 217 UZBEKISTAN
50 CROATIA 106 KOREA (NORTH) 162 POLAND 218 VANUATU
51 CUBA 107 KOREA (SOUTH) 163 PORTUGAL 219 VATICAN
52 CURACAO 108 KUWAIT 164 PUERTO RICO 220 VENEZUELA
53 CYPRUS 109 KYRGYZSTAN 165 QATAR 221 VIETNAM
54 CZECH REP 110 LAOS 166 REUNION 222 YEMEN
55 DENMARK 111 LATVIA 167 ROMANIA 223 ZAMBIA
56 DJIBOUTI 112 LEBANON 168 RUSSIAN FEDERATION 224 ZIMBABWE